Science
SCIENCE|SCIENCE‘Democratizing space’ is more than just adding new players – it comes with questions around sustainability and sovereigntyAs more countries look to space, experts argue that it’s worth asking why we want to go at all, and who should lead the charge.
SCIENCE|SCIENCEParaplegic engineer becomes the first wheelchair user to blast into spaceA paraplegic engineer from Germany blasted off on a dream-come-true rocket ride with five other passengers Saturday, leaving her wheelchair behind to float in space while beholding Earth from on high. Severely injured in a mountain bike accident seven years ago, Michaela Benthaus became the first wheelchair user in space, launching from West Texas with Jeff Bezos’ company Blue Origin. An ecstatic Benthaus said she laughed all the way up — the capsule soared more than 65 miles (105 kilometers)
SCIENCE|SCIENCEHow to see the Ursids, the final meteor shower of 2025The Ursids will peak around the time of the winter solstice under dark skies with chances of enhanced meteor activity.
SCIENCE|SCIENCEIn Antarctica, photos show a remote area teeming with life amid growing risks from climate changeThe Southern Ocean is one of the most remote places on Earth, but that doesn't mean it is tranquil. Tumultuous waves that can swallow vessels ensure that the Antarctic Peninsula has a constant drone of ocean. This narrow strip of navigable water gives anybody who gets this far south a chance to see what is at stake as climate change, caused mainly by the burning of oil, gas and coal, leads to a steady rise in global average temperatures.
SCIENCE|SCIENCEA Pompeii site reveals the recipe for Roman concrete. It contradicts a famous architect’s writingsExcavations of an ancient construction site in Pompeii have revealed the process of how Romans mixed their self-healing concrete.
SCIENCE|SCIENCEMysterious bright blue cosmic blasts triggered by black holes shredding stars, scientists say. 'It's definitely not just an exploding star.'"The sheer amount of radiated energy from these bursts is so large that you can't power them with a core collapse stellar explosion — or any other type of normal stellar explosion."
SCIENCE|SCIENCEAstronomers may have spotted the 1st known 'superkilonova' double star explosion"We do not know with certainty that we found a superkilonova, but the event nevertheless is eye-opening."
SCIENCE|SCIENCEThese 2 companies are teaming up to offer insurance for space debris strikes on satellitesOdin Space and Arkisys are teaming up to provide customers with pioneering insurance for spacecraft specifically to cover space debris collision events.
SCIENCE|SCIENCEScientists dove hundreds of feet into the ocean and found creatures no human has ever seen. Our trash beat us thereScientific divers have navigated a series of treacherous dives more than 330 feet deep in an attempt to unravel the mysteries of deep ocean reefs. They’re finding new species — and evidence of both climate change and plastic pollution
SCIENCE|SCIENCE2 of Earth's rarest lightning phenomena captured simultaneously in once-in-a-lifetime photoA photographer in Italy captured an ultra-rare elve and red sprite flashing above the Alps in a single breathtaking moment.
SCIENCE|SCIENCEJames Webb Space Telescope watches 'Jekyll and Hyde' galaxy shapeshift into a cosmic monster"Virgil has two personalities, its 'good' side – a typical young galaxy quietly forming stars. But Virgil transforms into the host of a heavily obscured supermassive black hole, pouring out immense quantities of energy."
SCIENCE|SCIENCENASA's Perseverance Mars rover could break the record for miles driven on another planet"There is a lot to keep us busy."
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS will fly by Earth Friday. Here are the latest imagesInterstellar comet 3I/ATLAS will make its closest approach to Earth on Friday. New X-ray images could shed light on its composition.
SCIENCE|SCIENCEGeminid meteors streak under green sky | Space photo of the day for Dec. 19, 2025Astrophotographer Josh Dury has captured the beauty of the Geminids in this stunning timelapse exposure.
SCIENCE|SCIENCENodding off is dangerous. Some animals have evolved extreme ways to sleep in precarious environmentsSleep is universal “even though it’s actually very risky,” said Paul-Antoine Libourel, a researcher at the Neuroscience Research Center of Lyon in France. For a long time, scientists could only make educated guesses about when wild animals were sleeping, observing when they lay still and closed their eyes.
SCIENCE|SCIENCEStory of ‘first Black Briton’ rewritten by advances in ancient DNA technologyAn ancient woman thought to have hailed from sub-Saharan Africa and therefore to have been the first known Black Briton actually had fairer skin and was from southern England, researchers using new DNA sequencing have found.
SCIENCE|SCIENCEFarewell, comet 3I/ATLAS! Interstellar visitor heads for the outer solar system after its closest approach to Earth3I/ATLAS has now made its closest approach to the sun and Earth and is now heading back out toward the outer solar system.
SCIENCE|SCIENCEAncient Pompeii construction site reveals the process for creating Roman concreteExcavations of an ancient construction site in Pompeii have revealed the process of how Romans mixed their self-healing concrete.
SCIENCE|SCIENCEScientists dove hundreds of feet into the ocean and found creatures no human has ever seen. Our trash beat us thereScientific divers have navigated a series of treacherous dives more than 330 feet deep in an attempt to unravel the mysteries of deep ocean reefs. They’re finding new species — and evidence of both climate change and plastic pollution
SCIENCE|SCIENCEJames Webb Space Telescope watches 'Jekyll and Hyde' galaxy shapeshift into a cosmic monster"Virgil has two personalities, its 'good' side – a typical young galaxy quietly forming stars. But Virgil transforms into the host of a heavily obscured supermassive black hole, pouring out immense quantities of energy."
SCIENCE|SCIENCENASA's Perseverance Mars rover could break the record for miles driven on another planet"There is a lot to keep us busy."
SCIENCE|SCIENCEGeminid meteors streak under green sky | Space photo of the day for Dec. 19, 2025Astrophotographer Josh Dury has captured the beauty of the Geminids in this stunning timelapse exposure.
SCIENCE|SCIENCEScientists detect X-ray glow from interstellar comet 3I/ATLAS extending 250,000 miles into spaceA rare interstellar comet has been caught in X-rays by two space telescopes, revealing how its gases interact with charged particles from the sun as it travels through the inner solar system.
SCIENCE|SCIENCEUnderstanding climate change in America: Skepticism, dogmatism and personal experienceReal skeptics study the evidence and ask questions, rather than taking political dogma on faith. Experiencing disasters can open more eyes to the risks.
SCIENCE|SCIENCEHubble Space Telescope spies dusty debris from two cosmic collisionsNASA's Hubble Space Telescope got a rare look at the aftermath of two cosmic collisions — and helped scientists solve a decades-old mystery. Many years ago, scientists saw a dense, bright spot near a young star called Fomalhaut. Scientists had stumbled on the dusty debris from two cosmic crashes.
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS to pass closest to Earth on FridayInterstellar comet 3I/ATLAS will make its closest approach to Earth on Friday. New X-ray images could shed light on its composition.
SCIENCE|SCIENCESaturn's moon Titan may not have a buried ocean as long suspected, new study suggestsSaturn's giant moon Titan may not have a vast underground ocean after all. Titan instead may hold deep layers of ice and slush more akin to Earth’s polar seas, with pockets of melted water where life could possibly survive and even thrive, scientists reported Wednesday. The team led by researchers at NASA's Jet Propulsion Laboratory challenged the decade-long assumption of a buried global ocean at Titan after taking a fresh look at observations made years ago by NASA’s Cassini spacecraft aroun
SCIENCE|SCIENCEWatch interstellar comet 3I/ATLAS make its closest approach to Earth in free livestream on Dec. 18The livestream will begin at 11 p.m. EST Dec. 18 (0400 GMT on Dec. 19), weather permitting.
SCIENCE|SCIENCEWhy this Iranian island looks like Mars after it rainsMars and this natural beauty in Iran have a key ingredient in common: iron oxide, which is similar to how metals rust on Earth.
SCIENCE|SCIENCESurprise! Saturn's huge moon Titan may not have a buried ocean after all"We're not certain if having widespread liquid pockets instead of a global ocean makes Titan more or less habitable."
LATEST POSTS
- 1
Farewell, comet 3I/ATLAS! Interstellar visitor heads for the outer solar system after its closest approach to Earth - 2
Story of ‘first Black Briton’ rewritten by advances in ancient DNA technology - 3
Watch South Korean startup Innospace attempt its 1st-ever orbital launch today - 4
Nodding off is dangerous. Some animals have evolved extreme ways to sleep in precarious environments - 5
Geminid meteors streak under green sky | Space photo of the day for Dec. 19, 2025






























